| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Keeree Waree Seaside Villa & Spa | Bangsapan, Prachuap Khiri Khan | 272 NOK | incl. | ||
| Baan Klang Aow Beach Resort | Bangsapan, Prachuap Khiri Khan | 240 NOK | incl. | ||
| Baan Montra Beach Resort | Bangsapan, Prachuap Khiri Khan | 238 NOK | incl. | ||
| Baan Grood Arcadia Resort & Spa | Bangsapan, Prachuap Khiri Khan | 161 NOK | incl. | ||
| Suan Bankrut Beach Resort | Bangsapan, Prachuap Khiri Khan | 144 NOK | incl. | ||
| Koh Talu Island Resort | Bangsapan, Talu Island | 585 NOK | incl. | recommend | |
| Hotel De La Paix | Cha Am Beach | 721 NOK | incl. | ||
| Cher Resort | Cha Am Beach | 463 NOK | incl. | recommend | |
| Blue Lagoon Resort | Cha Am Beach, Petchkasem Rd. | 885 NOK | |||
| Yaiya Resort | Cha Am Beach, Petchkasem Rd. | 613 NOK | incl. | recommend | |
| Veranda Resort and Spa | Cha Am Beach, Petchkasem Rd. | 593 NOK | incl. | recommend | |
| Devasom Hua Hin Resort | Cha Am Beach, Petchkasem Rd. | 523 NOK | incl. | recommend | |
| Dusit Thani Hua Hin | Cha Am Beach, Petchkasem Rd. | 577 NOK | recommend | ||
| Haven Resort | Cha Am Beach, Petchkasem Rd. | 459 NOK | incl. | ||
| Golden Tulip Samudra Hua Hin Suites | Cha Am Beach, Petchkasem Rd. | 326 NOK | recommend | ||
| Beach Garden Chaam Resort & Spa | Cha Am Beach, Petchkasem Rd. | 245 NOK | incl. | recommend | |
| Cera Resort Cha-am | Cha Am Beach, Petchkasem Rd. | 229 NOK | incl. | recommend | |
| Raya Resort Cha Am | Cha Am Beach, Ruamchit Rd. | 698 NOK | incl. | ||
| Tara Mantra Cha-Am | Cha Am Beach, Ruamchit Rd. | 416 NOK | incl. | ||
| Unico Grand Sandara Hotel @ Cha-Am | Cha Am Beach, Ruamchit Rd. | 407 NOK | incl. | recommend | |
| Grand Pacific Sovereign Resort | Cha Am Beach, Ruamchit Rd. | 393 NOK | incl. | recommend | |
| Bannpantai Hotel and Resort | Cha Am Beach, Ruamchit Rd. | 269 NOK | incl. | ||
| Methavalai Hotel Cha-Am | Cha Am Beach, Ruamchit Rd. | 258 NOK | incl. | ||
| Golden Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 197 NOK | incl. | recommend | |
| Long Beach Cha-Am Hotel | Cha Am Beach, Ruamchit Rd. | 190 NOK | incl. | ||
| Banlansuan Boutique Resort | Cha Am Beach, Ruamchit Rd. | 144 NOK | incl. | ||
| Thai Bamboo Guesthouse Resort | Cha Am, Hubkapong Rd. | 189 NOK | incl. | ||
| Imperial Lake View & Golf Club | Cha Am, Petchkasem Rd. | 272 NOK | incl. | ||
| Kor Sor Resort & Spa | Hua Hin Area, Borfai | 233 NOK | incl. | ||
| AKA Resort | Hua Hin Area, Hin Lek Fai | 845 NOK | incl. | recommend | |
| Dhevan Dara Resort & Spa | Hua Hin Area, Hin Lek Fai | 554 NOK | incl. | ||
| Mango Spa & Resort | Hua Hin Area, Hin Lek Fai | 161 NOK | incl. | ||
| Kao Tao Villa Beach Resort | Hua Hin Area, Khaotao Beach | 319 NOK | incl. | ||
| G House | Hua Hin Area, Nongplub Rd. | 161 NOK | incl. | ||
| Cape Nidhra Hotel | Hua Hin Area, Petchkasem Rd. | 858 NOK | incl. | ||
| Banyan Resort & Golf | Hua Hin Area, Petchkasem Rd. | 681 NOK | incl. | recommend | |
| Sea Ridge Resort | Hua Hin Area, Petchkasem Rd. | 667 NOK | incl. | ||
| Vana Varin Resort | Hua Hin Area, Petchkasem Rd. | 306 NOK | incl. | recommend | |
| Hua Hin Hillside Resort | Hua Hin Area, Petchkasem Rd. | 224 NOK | incl. | ||
| Glory Place | Hua Hin Area, Petchkasem Rd. | 143 NOK | incl. | recommend | |
| Centara Grand Beach Resort & Villas | Hua Hin Beach, Damnoenkasem Rd | 641 NOK | recommend | ||
| City Beach Resort | Hua Hin Beach, Damnoenkasem Rd | 224 NOK | incl. | ||
| Putahracsa | Hua Hin Beach, Naebkehart Rd. | 545 NOK | incl. | recommend | |
| Baan Talay Chine Boutique Resort | Hua Hin Beach, Naebkehart Rd. | 360 NOK | incl. | ||
| Hilton Hua Hin Resort & Spa | Hua Hin Beach, Naresdamri Rd. | 681 NOK | incl. | recommend | |
| Baan Laksasubha | Hua Hin Beach, Naresdamri Rd. | 515 NOK | incl. | recommend | |
| Thipurai City Hotel | Hua Hin Beach, Naresdamri Rd. | 136 NOK | incl. | recommend | |
| Asara Villa & Suite | Hua Hin Beach, Petchkasem Rd. | 980 NOK | incl. | ||
| Anantara Hua Hin | Hua Hin Beach, Petchkasem Rd. | 962 NOK | incl. | ||
| Marrakesh Hua Hin Resort & Spa | Hua Hin Beach, Petchkasem Rd. | 735 NOK | incl. | ||
| Baan Bayan | Hua Hin Beach, Petchkasem Rd. | 481 NOK | incl. | ||
| Casa del Mare | Hua Hin Beach, Petchkasem Rd. | 400 NOK | incl. | ||
| Veranda Lodge | Hua Hin Beach, Petchkasem Rd. | 361 NOK | incl. | ||
| Best Western Plus Serenity | Hua Hin Beach, Petchkasem Rd. | 340 NOK | incl. | recommend | |
| Imperial Hua Hin Beach Resort | Hua Hin Beach, Petchkasem Rd. | 302 NOK | incl. | ||
| Justbeds @ Baan Rajdamnern Hua Hin | Hua Hin Beach, Petchkasem Rd. | 163 NOK | recommend | ||
| Iyara Hua Hin Lodge | Hua Hin Beach, Petchkasem Rd. | 127 NOK | incl. | ||
| Let's Sea Hua Hin AL Fresco Resort | Hua Hin Beach, Takiab Rd. | 694 NOK | incl. | recommend | |
| Wora Bura Resort & Spa | Hua Hin Beach, Takiab Rd. | 475 NOK | incl. | ||
| The Rock | Hua Hin Beach, Takiab Rd. | 443 NOK | incl. | ||
| Anantasila Villa | Hua Hin Beach, Takiab Rd. | 422 NOK | incl. | ||
| S' mor Spa Village | Hua Hin Beach, Takiab Rd. | 416 NOK | incl. | ||
| The Lapa Hua Hin | Hua Hin Beach, Takiab Rd. | 403 NOK | incl. | recommend | |
| Chalay Monta Hip Hotel | Hua Hin Beach, Takiab Rd. | 374 NOK | incl. | recommend | |
| Baan Talay Dao Resort | Hua Hin Beach, Takiab Rd. | 367 NOK | incl. | ||
| Resort de Paskani | Hua Hin Beach, Takiab Rd. | 336 NOK | incl. | ||
| Hua Hin Mantra Resort | Hua Hin Beach, Takiab Rd. | 324 NOK | incl. | recommend | |
| Boat Lodge | Hua Hin Beach, Takiab Rd. | 305 NOK | incl. | ||
| Baan Duangkaew Resort | Hua Hin Beach, Takiab Rd. | 305 NOK | incl. | ||
| Kaban Tamor Resort | Hua Hin Beach, Takiab Rd. | 299 NOK | incl. | recommend | |
| Napalai Resort & Spa | Hua Hin Beach, Takiab Rd. | 248 NOK | incl. | ||
| Seahorse Resort | Hua Hin Beach, Takiab Rd. | 245 NOK | incl. | ||
| Franjipani Resort | Hua Hin Beach, Takiab Rd. | 231 NOK | incl. | recommend | |
| Chom View Hotel | Hua Hin Beach, Takiab Rd. | 211 NOK | incl. | recommend | |
| Hua Hin Bluewave Hotel | Hua Hin Beach, Takiab Rd. | 192 NOK | incl. | ||
| Baan Na Takiab Bed & Breakfast | Hua Hin Beach, Takiab Rd. | 192 NOK | incl. | ||
| Baan Kangmung | Hua Hin Beach, Takiab Rd. | 175 NOK | incl. | ||
| Takiab Beach Resort | Hua Hin Beach, Takiab Rd. | 150 NOK | incl. | ||
| Chomtawan Resort | Hua Hin Beach, Takiab Rd. | 137 NOK | incl. | ||
| Tanawit Hua Hin Condo & Hotel | Hua Hin Town, Night Market | 161 NOK | incl. | ||
| Baan Manthana Hotel | Hua Hin Town, Night Market | 122 NOK | incl. | ||
| The Sea-Cret Hua Hin | Hua Hin Town, Petchkasem Rd. | 447 NOK | incl. | ||
| Baan Voranate | Hua Hin Town, Petchkasem Rd. | 240 NOK | |||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town, Petchkasem Rd. | 208 NOK | incl. | ||
| Citin Loft Hua Hin | Hua Hin Town, Petchkasem Rd. | 177 NOK | incl. | recommend | |
| Prinz Garden Villa Service Apart. | Hua Hin Town, Petchkasem Rd. | 175 NOK | incl. | ||
| Nicha Suite Hua Hin Hotel | Hua Hin Town, Petchkasem Rd. | 159 NOK | incl. | ||
| Narawan Hotel | Hua Hin Town, Petchkasem Rd. | 133 NOK | incl. | ||
| Royal Express Inn Hua Hin | Hua Hin Town, Petchkasem Rd. | 107 NOK | |||
| X2 Kui Buri | Kui Buri, Prachuap Khiri Khan | 579 NOK | incl. | recommend | |
| Vartika Resovilla Kuiburi | Kui Buri, Prachuap Khiri Khan | 436 NOK | incl. | ||
| Fisherman's Resort | Petchburi, Chao Samran Beach | 367 NOK | incl. | ||
| Verano Beach Villa | Petchburi, Puktien Beach | 477 NOK | incl. | ||
| Casuarina Resort | Petchburi, Puktien Beach | 319 NOK | incl. | ||
| i Tara Resort & Spa | Petchburi, Puktien Beach | 272 NOK | incl. | recommend | |
| Blue Marine Resort | Petchburi, Puktien Beach | 224 NOK | incl. | ||
| Nisha Ville | Prachuap Khiri Khan, Tub Sakae | 667 NOK | incl. | ||
| Rocky Point Resort | Prachuap Khiri Khan, Tub Sakae | 161 NOK | incl. | ||
| Ali Baba Boutique Resort | Pranburi Area, Pak Nam Pran | 240 NOK | incl. | ||
| Lawana Escape Beach Resort | Pranburi Area, Pak Nam Pran | 218 NOK | incl. | ||
| Tuangsook Lake Hills Resort | Pranburi Area, Pak Nam Pran | 208 NOK | incl. | ||
| Le Bayburi Pranburi | Pranburi Beach | 2043 NOK | |||
| Villa Maroc Resort | Pranburi Beach | 885 NOK | incl. | recommend | |
| Aleenta Hua Hin - Pranburi | Pranburi Beach | 866 NOK | incl. | ||
| Praseban Resort | Pranburi Beach | 599 NOK | incl. | ||
| Purimuntra Resort and Spa | Pranburi Beach | 561 NOK | incl. | ||
| Away Hua Hin | Pranburi Beach | 517 NOK | incl. | ||
| Tanao Sri Resort | Pranburi Beach | 312 NOK | incl. | ||
| Pattawia Resort and Spa | Pranburi Beach | 299 NOK | incl. | ||
| Golden Pine Beach Resort & Spa | Pranburi Beach | 272 NOK | incl. | ||
| Milford Paradise | Pranburi Beach | 258 NOK | incl. | ||
| Bacchus Home Resort | Pranburi Beach | 256 NOK | incl. | ||
| La a Natu Bed & Bakery | Sam Roi Yod | 472 NOK | incl. | ||
| Dolphin Bay Resort | Sam Roi Yod, Dolphin Beach | 208 NOK | recommend | ||
| Terra Selisa | Sam Roi Yod, Dolphin Beach | 199 NOK | incl. | recommend | |
| Brassiere Beach | Sam Roi Yod, Nom Sao Beach | 461 NOK | incl. | ||
| The Privacy Beach Resort & Spa | Sam Roi Yod, Phunoi Beach | 353 NOK | incl. | recommend | |
| Anchana Resort & Spa | Sam Roi Yod, Phunoi Beach | 353 NOK | incl. | ||
| Sam Roi Yod Holiday Resort | Sam Roi Yod, Phunoi Beach | 170 NOK | |||
| Remarks: Rates for Huahin hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||
